|
NEW WORKS
PROPOSED FOR IMPLEMENTATION UNDER E.A.S. FOR THE YEAR 2001-2002 |
|||
| Name of Panchayat Samiti :- THOUBAL AND KAKCHING C.D.BLOCK. | |||
| Name of implementing agency :- Zilla Parishad,Thoubal. | |||
| Name of
District
:- THOUBAL
|
|||
|
Sl. No. |
Name of the Z.P. |
Name of Works |
|
| 1 | 2 | 3 | |
| 1 | Lilong Turel Ahanbi | Shingling of IVR at Chongtham IVR, 3 Km | |
| 2 | Leishangthem | Shingling of IVR at Thoubal Moijing, 3 KM, | |
| 3 | Maibam Uchiwa | Shingling of IVR at Natum Bazar to Irong Khunou, 3 Km | |
| 4 | Langathel | Constn.of Waiting Shed at Langathel Chinglak | |
| 5 | Langathel | Constn.of Waiting shed at Sapam Mamang Leikai | |
| 6 | Wangkhem | Constn.of Waiting Shed at Phanjangkhong | |
| 7 | Wangkhem | Constn.of Waiting Shed at Chandrakhong | |
| 8 | Charangpat | Constn.of IVR at Kwarok Maring to Phungton Tangkhul taba, 5 Km. | |
| 9 | Pallel | Shingling of IVR at Sora Mayai | |
| 10 | Hiyanglam | Shingling of IVR from Lamjao to Tejpur taba | |
| 11 | Waikhong | Renovation of MI Canal from Langmeidong Marambam Maril to Pumlen taba, 2Km. | |
| 12 | Sekmaijin | Re-modelling of MI Canal at Sekmaijin Makha to DSP taba | |
| 13 | Wabagai | Constn.of Club Building at Keirak Yawabung | |
| 14 | Pallel | Renovation of MI Cannel at Sandangkhong to Sekmai Leirak hidden | |
| 15 | Khangabok | Imp.of IVR at Keipha pat to Heibongpokpi taba | |
| 16 | Langathel | Shingling of IVR at Samaram via Khongjom through Mutum Mayai Leikai B.S. | |
| 17 | Wangoo | Constn.of Community Hall at Serou village. | |
| 18 | Lilong Turel Ahanbi | Shingling of IVR at Atoukhong Dam Manak. | |
| 19 | Heirok | Shingling of IVR with earth work from Heirok Lam Mari Phangba to Khunam taba | |
| 20 | Leishangthem | Imp.of Yengkhom khong Leishangthem, Keibung Habimapa and Keibung Leirak Mapa | |
| 21 | Sangaiyumpham | Constn.of Waiting Shed at Sangaiyumpham near culvert Mapa | |
|
NEW WORKS
PROPOSED FOR IMPLEMENTATION UNDER E.A.S. FOR THE YEAR 2001-2002
|
|||
| Name of Panchayat Samiti :- THOUBAL AND KAKCHING C.D.BLOCK. | |||
| Name of implementing agency :- Zilla Parishad,Thoubal. | |||
| Name of District :- THOUBAL | |||
| Sl.No. | Name of the Z.P. | Name of Works | |
| 2 | 3 | 4 | |
| 1 | Imp.and Shingling of IVR at Chairel, 3 Km. | ||
| 2 | Imp. And Shingling of IVR at Pangaltabi, 3 Km. | ||
| 3 | Constn.of Wooden Bridge at Sekmai Ningel Road. | ||
| 4 | Imp.and Shingling of IVR from Inganglok to Shalungpham via Sajikhong. | ||
| 5 | Renovation of MI Cannel from Yerum Chingkhong to Main road 3 Km. | ||
| 6 | Constn.of MI Cannal at Oinam Loukhong Maril to Waikhom leikai. | ||
| 7 | Shingling of IVR from Nganukhong to Pitra village. | ||
| 8 | Shingling of Tentha Keipha taba Khangabok Cherapur Road 5 Km. | ||
| 9 | New constn.of IVR at Heibong Makhong via Meikebi Salam to Khelakhong, 2 Km. | ||
| 10 | Constn.of MI Cannal with Culvert at Maibam Mamang Leikai to Maibam Maning Leikai. | ||
| 11 | Shingling of IVR at Khelakhong to Maibam, 3 Km Maril to Pumlen taba, 2Km. | ||
| 12 | Imp. Of ground levelling at Keirak Dam Makhong. | ||
| 13 | Renovation of MI cannal Haji Jalaruddin Mapa at Santhel,2Km | ||
| 14 | Shingling of IVR from Moijing Lamkhai to Kiyam taba 1.50 Km. | ||
| 15 | Shingling of IVR from Thokchom Makha Leikai to Patlou taba, 1.50 Km. | ||
| 16 | Imp & Shingling of IVR at Khelakhong to Ikop Pat taba, 3 Km | ||
| 17 | Renovation of MI Cannal at Md.Rahimuddin Leirak,Irong Makha. | ||
| 18 | Shingling of IVR at Wangkhem to Huidromleikai, 4Km. | ||
|
NEW WORKS
PROPOSED FOR IMPLEMENTATION UNDER E.A.S. FOR THE YEAR 2001-2002 |
|||
| Name of Panchayat Samiti :- THOUBAL AND KAKCHING C.D.BLOCK. | |||
| Name of implementing agency :- Zilla Parishad,Thoubal. | |||
| Name of District :- THOUBAL | |||
| Sl.No. | Name of the Z.P. | Name of Works | |
| 2 | 3 | 4 | |
| 1 | Shingling of IVR from Sinam to Salam Leirak, 3 KM | ||
| 2 | Shingling of IVR at Sapam Leirak to wainukhongtaba 2 KM | ||
| 3 | Constn. And Shingling of IVR at Samaram to Khongjomtaba. | ||
| 4 | Shingling of IVR at Kakching khong Patrou Road, 3 km | ||
| 5 | Repearing of Road at Kabrang lto Lishamlok taba | ||
| 6 | Shingling of IVR at Maibam Leirak to Sangaikhong taba | ||
| 7 | Shingling of Road at Kairembikhok Lamkhai to Uyaltaba 3 KM | ||
| 8 | Renovation of MI Canal from Nongdambi River to Hayel Labuk taba, 2 KM | ||
| 9 | Constn. With Shingling of IVR at Irong Chesaba Salam Macha to panjao taba 2 KM | ||
| 10 | Shingling of IVR at Moijing Chingya Litan Makhong to konjil Leikai, 2 KM | ||
| 11 | Renovation of MI Canal at Lamding Loukol , 3 KM | ||
| 12 | Renovation of MI Canal at Langkhongpat, 3 KM | ||
| 13 | Constn. Of Waiting Shed at Khangabok Mayai Leikai Lai Lamthokpham | ||
| 14 | Imp. Of UYC Ground Khangabok Pt-II | ||
| 15 | Reno. Of MI Canal from sorok Langkhong to Khumbung lou at Lourembam Langmeithet | ||
| 16 | Constn. Of Community Hall at Ningel Panchayat Manak | ||
| 17 | Shingling of IVR at Ningel to Nongbikhong taba. | ||
| 18 | Reno. Of MI Canal at Charangpat Mamang Leikai Selom Loukol. | ||
| 19 | Reno. Of MI Canal from Md.Abduljalil Mapa to Tomal Mapa Tharoipokpi Leikai, 3 KM | ||
| 20 | Shingling of IVR from Turel Ahanbi Road to Kadir Palli, 2 Km. | ||
| 21 | Constn. of Waiting Shed at Nongpok Ningthou Umang Laikol Heirok Pt-I, Heitupokpi Leikai. | ||
| 22 | Reno. of MI Canal at Heirok Pt-I Machu Khong, 1 KM | ||
| 23 | Constn.of Wooden Bridge at Puleipokpi | ||
| 24 | Constn.of Waiting Shed at Leiphrakpam Mayai Leikai Oinam Sawombung | ||
| 25 | Constn.of Waiting Shed at Heirok Pt-II Khunou Litan Makhong | ||
| 26 | Shingling of IVR at Khangabok Pt-II to Hayel Labuk taba 5 km. | ||
| 27 | Repearing of earth work Shingling at Teramakhong to water supply Road. | ||
| 28 | Constn.and shingling of IVR at Maibam Konjil Hamington Bridge | ||
| 29 | Shingling of IVR at Uchiwa Nastao Md.Najiruddin Mapa Salam | ||
| 30 | Repearing & Fencing of Club at Khangabok Pt-III Makha Leikai | ||
| 31 | Repearing of Thabaton Club at Khangabok Makha Leikai | ||
| 32 | Constn. of Wooden Bridge at Ngatensoi of Heirok Pt-III | ||
| 33 | Constn.of RCC Culvert at Tekcham Mayai Leikai | ||
| 34 | Shingling of Road at Tekcham Mamang to papaltaba 1 km. | ||
| 35 | Constn.of Leishangthem High School | ||
| 36 | Imp.of Fencing Youth Dev. Assn.at Leishangthem. | ||
| 37 | Constn. of Bus Waiting shed at Tentha Marongbal Field. | ||
| 38 | Constn.of Waiting Shed Tentha Khongbal Heibung Thongkhong. | ||
|
NEW WORKS
PROPOSED FOR IMPLEMENTATION UNDER E.A.S. FOR THE YEAR 2001-2002 |
|||
| Name of Panchayat Samiti :- THOUBAL AND KAKCHING C.D.BLOCK. | |||
| Name of implementing agency :- Zilla Parishad,Thoubal. | |||
| Name of District :- THOUBAL | |||
|
(To be prepared separately for 70% & 30% coponent, Rs. In lakhs) |
|||
| Sl.No. | Name of the Z.P. | Name of Works | |
| 2 | 3 | 4 | |
| 1 | Constn of Waiting Shed at Wangoo Laipham Mayai Leikai. | ||
| 2 | Constn.of Waiting Shed at Wangoo Nongyai Khong Maning. | ||
| 3 | Constn.ofWaiting Shed at Mayeng Lamjao. | ||
| 4 | Constn.of Mini Culvert at Tejpur. | ||
| 5 | Constn.of Waiting Shed at Langlmeidong. | ||
| 6 | Constn.of Waiting Shed at Thounaojam. | ||
| 7 | Constn. Of Waiting Shed at Waikhong. | ||
| 8 | Constn.of Waiting Shed at Waikhong Awang Leikai. | ||
| 9 | Constn.of Waiting Shed at Chairen. | ||
| 10 | Constn.of Waiting Shed at Chairen Khongnang Leikai. | ||
| 11 | Constn of Waiting Shed at Serou Bazar. | ||
| 12 | Constn of Waiting Shed at Serou Awang Leikai. | ||
| 13 | Constn of Kacha Dam at Sekmai Turel Maning. | ||
| 14 | Constn.of Waiting shed at Pallel. | ||
| 15 | Constn of Waiting Shed at Phura Makhong Khongnang Leikai. | ||
| 16 | Constn of Road Nungpathabi to Waikhong Salam 3 KM. | ||
| 17 | Constn of Road at Mairenbam to Loushikhong Taba 3 km. | ||
| 18 | Shingling of IVR at Shanthel to Hayel Hangoon 3 Km | ||
| 19 | Impt.of Road (earth work) at Pangaltabi Mamang Leikai. | ||
| 20 | Constn of Mini Culvert at Hiyanglam Mayai Leikai. | ||
| 21 | Constn of Waiting Shed at Sekmaijin Makha Leikai. | ||
| 22 | Constn of Waiting Shed at Sekmaijin Khunou. | ||
______________________________________________________________________________________________
_______________________________________________________________
Designed and Developed by National
Informatics Centre
Thoubal District Unit, Thoubal - 795138
Email - mntbl@hub2.nic.in
and
Data Maintained by District Administration, Thoubal