|
|
Thoubal District |
|
TELEPHONE DIRECTORY |
|||
| Sl. No. | Name | Office | Residence |
| 1 | Deputy Commissioner, Thoubal | 22262 | 22278 |
| 2 | Superintendent of Police, Thoubal | 22251 | |
| 3 | District Informatics Officer, Thoubal ( NIC ) | 22508 | |
| 4 | Divisional Forest Officer | 22557 | |
| 5 | Executive Engineer, Thoubal Division, PWD | 22275 | |
| 6 | Executive Engineer, PHED, Thoubal Division | 22241 | |
| 7 | Executive Engineer, Electricity, Thoubal Division | 22271 | |
| 8 | Executive Engineer, PWD, Thoubal | 22274 | |
| 9 | Executive Engineer, IFCD, Thoubal Division No.III | 22263 | |
| 10 | Telephone Testing and Complaint | 22598 | |
| 11 | Exchange Switch Room | 22599 | |
| 12 | Telephone Enquiry | 22298 | |
| 13 | JTO Thoubal | 22201 | 22566 |
| 14 | STD,PCO,Departmental | 22565 | |
| 15 | PCO, Post Office Thoubal | 22221 | |
| 16 | CO, 7th Assam Rifle, Thoubal | 22252 | 22250 |
| 17 | OC, 29th CRPF, Thoubal | 22246 | |
| 18 | SIB, Thoubal | 22272 | |
| 19 | Commander, 59th Mountain Brigade, Kakching | 22212 | |
| 20 | JTO, UHF Station, Thoubal | 22584 | |
| 21 | M.Somorendro Singh, SDO (Phone), Khangabok | 22295 | |
| 22 | Chief Judicial Magistrate, Thoubal | 22527 | |
| 23 | Chief Medical Officer, Thoubal | 22558 | |
| 24 | District Fishery Officer | 22567 | |
| 25 | District Youth Affairs & Sports Officer | 22208 | |
| 26 | District Hort. & Soil Conservation Officer | 22215 | |
| 27 | District Youth Co-ordinator, Thoubal | 22225 | |
| 28 | District Agriculture Officer | 22248 | |
| 29 | District Employment Officer, Thoubal | 22261 | |
| 30 | District Planning Officer | 22276 | |
| 31 | District Veterinary Officer | 22277 | |
| 32 | District Co-Operative Officer | 22308 | |
| 33 | District Information Officer | 22324 | |
| 34 | Assistant Director, Tasar | 22284 | |
| 35 | General Manager DIC, Thoubal | 22558 | |
| 36 | Medical Officer, Thoubal. | 22211 | |
| 37 | Zonal Education Officer, Thoubal | 22247 | |
| 38 | SDO, Thoubal | 22273 | |
| 39 | SDPO, Thoubal | 22258 | |
| 40 | OC, Thoubal Police Station | 22305 | |
| 41 | SP, Fire Service | 22306 | |
| 42 | GM, Khansari Sugar Mill | 22281 | |
| 43 | Principal, Thoubal College | 22334 | |
| 44 | Principal, ACTC, Thoubal | 22253 | |
| 45 | Principal,YK College, Wangjing | 22242 | |
| 46 | Project Officer, DRDA, Thoubal | 22268 | |
| 47 | Principal, Nimaichand Higher Sec. | 22402 | |
| 48 | Principal, Waikhom Mani Gilrs' College | 22579 | |
| 49 | Sub-Treasury Officer, Thoubal | 22552 | |
_______________________________________________________________
Designed and Developed by National
Informatics Centre
Thoubal District Unit, Thoubal - 795138
Email - mntbl@hub2.nic.in
and
Data Maintained by District Administration, Thoubal