SL.No. | No. & Assembly Constituency Name | Male | Female | Total |
---|---|---|---|---|
1 | 30- Lilong | 15594 | 16316 | 31910 |
2 | 31- Thoubal | 14610 | 15732 | 30342 |
3 | 32- Wangkhem | 15225 | 16109 | 31334 |
4 | 33- Heirok | 14909 | 15812 | 30721 |
5 | 34- Wangjing Tentha | 15274 | 16793 | 32067 |
6 | 35- Khangabok | 16739 | 18472 | 35211 |
7 | 36- Wabagai | 14111 | 15518 | 29629 |
8 | 37- Kakching | 13475 | 14447 | 27922 |
9 | 38- Hiyanglam | 12911 | 13732 | 26643 |
10 | 39- Sugnu | 13153 | 13556 | 26709 |
TOTAL |
146001 | 156487 | 302488 |